|
Product Details:
Contact Now
Chat Now
|
| Port: | Shanghai,Tianjin Or Qingdao In China | Applicable: | Water (domestic Sewage), Industrial Sewage, Petroleum, Chemical Raw Materials, Lime Mortar, Food, Beverage, Etc |
|---|---|---|---|
| Application Fields: | Water Plant, Power Plant, Sewage Treatment Plant, Fire Protection | Rubber Material: | NR,NBR,EPDM |
| Flange Material: | Carbon Steel,Stainless Steel Etc. | Flange Standard: | DIN,JIS,ANSI,GB,etc |
| Drawing: | Offer | ||
| Highlight: | carbon steel rubber compensator,cs Single Sphere Rubber Expansion Joint,nr rubber compensator |
||
Ideal for connections between pumps and valves, highly vibrating pipelines, and systems experiencing frequent thermal cycling.
| Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Displacement (mm) | Deflection Angle | ||
|---|---|---|---|---|---|---|
| mm | inch | Elongation | Compression | |||
| 32 | 1 1/4 | 95 | 6 | 9 | 9 | 15° |
| 40 | 1 1/2 | 95 | 6 | 10 | 9 | 15° |
| 50 | 2 | 105 | 7 | 10 | 10 | 15° |
| 65 | 2 1/2 | 115 | 7 | 13 | 11 | 15° |
| 80 | 3 | 135 | 8 | 15 | 12 | 15° |
| 100 | 4 | 150 | 10 | 19 | 13 | 15° |
| 125 | 5 | 165 | 12 | 19 | 13 | 15° |
| 150 | 6 | 180 | 12 | 20 | 14 | 15° |
| 200 | 8 | 210 | 16 | 25 | 22 | 15° |
| 250 | 10 | 230 | 16 | 25 | 22 | 15° |
| 300 | 12 | 245 | 16 | 25 | 22 | 15° |
| 350 | 14 | 255 | 16 | 25 | 22 | 15° |
| 400 | 16 | 255 | 16 | 25 | 22 | 15° |
| 450 | 18 | 255 | 16 | 25 | 22 | 15° |
| 500 | 20 | 255 | 16 | 25 | 22 | 15° |
| 600 | 24 | 260 | 16 | 25 | 22 | 15° |
| 700 | 28 | 260 | 16 | 25 | 22 | 15° |
| 800 | 32 | 260 | 16 | 25 | 22 | 15° |
| 900 | 36 | 260 | 16 | 25 | 22 | 15° |
| 1000 | 40 | 260 | 18 | 26 | 24 | 15° |
| 1200 | 48 | 260 | 18 | 26 | 24 | 15° |
| 1400 | 56 | 350 | 20 | 28 | 26 | 15° |
| 1600 | 64 | 350 | 25 | 35 | 30 | 10° |
| 1800 | 72 | 350 | 25 | 35 | 30 | 10° |
| 2000 | 80 | 420 | 25 | 35 | 30 | 10° |
| 2200 | 88 | 420 | 25 | 35 | 30 | 10° |
| 2400 | 96 | 420 | 25 | 35 | 30 | 10° |
| 2600 | 104 | 450 | 25 | 35 | 30 | 10° |
| 2800 | 112 | 450 | 25 | 35 | 30 | 10° |
| 3000 | 120 | 500 | 25 | 35 | 30 | 10° |
Contact Person: Miss. Kelly
Tel: 18838958009