|
Product Details:
Contact Now
Chat Now
|
| Flange Standard: | DIN,JIS,ANSI,GB,etc | Material Of Flange: | Carbon Steel,Stainless Steel Etc. |
|---|---|---|---|
| Application: | Oil,Air,Water,Acid And Alkali,etc | Test Pressure: | 1.5 Times Of Working Pressure |
| Explosion Pressure: | 2 Times Of Working Pressure | Pressure: | PN6 - PN40 |
| Size: | DN32-DN3000 | ||
| Highlight: | Pn16 6inch EPDM Expansion Joint,Carbon Steel Flexible Joint Flange,6inch EPDM Expansion Joint |
||
| Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Displacement (mm) | Deflection Angle | ||
|---|---|---|---|---|---|---|
| mm | inch | Elongation | Compression | |||
| 32 | 1 1/4 | 95 | 6 | 9 | 9 | 15° |
| 40 | 1 1/2 | 95 | 6 | 10 | 9 | 15° |
| 50 | 2 | 105 | 7 | 10 | 10 | 15° |
| 65 | 2 1/2 | 115 | 7 | 13 | 11 | 15° |
| 80 | 3 | 135 | 8 | 15 | 12 | 15° |
| 100 | 4 | 150 | 10 | 19 | 13 | 15° |
| 125 | 5 | 165 | 12 | 19 | 13 | 15° |
| 150 | 6 | 180 | 12 | 20 | 14 | 15° |
| 200 | 8 | 210 | 16 | 25 | 22 | 15° |
| 250 | 10 | 230 | 16 | 25 | 22 | 15° |
| 300 | 12 | 245 | 16 | 25 | 22 | 15° |
| 350 | 14 | 255 | 16 | 25 | 22 | 15° |
| 400 | 16 | 255 | 16 | 25 | 22 | 15° |
| 450 | 18 | 255 | 16 | 25 | 22 | 15° |
| 500 | 20 | 255 | 16 | 25 | 22 | 15° |
| 600 | 24 | 260 | 16 | 25 | 22 | 15° |
| 700 | 28 | 260 | 16 | 25 | 22 | 15° |
| 800 | 32 | 260 | 16 | 25 | 22 | 15° |
| 900 | 36 | 260 | 16 | 25 | 22 | 15° |
| 1000 | 40 | 260 | 18 | 26 | 24 | 15° |
| 1200 | 48 | 260 | 18 | 26 | 24 | 15° |
| No | Name | Material |
|---|---|---|
| 1 | Outer/inner rubber | EPDM, NR, NBR |
| 2 | Frame | Nylon cord |
| 3 | Pressurized ring | Steel wire or stainless steel |
| 4 | Flange | SS304, SS316, carbon steel, ductile iron, etc |
Contact Person: Miss. Kelly
Tel: 18838958009