Product Details:
Contact Now
Chat Now
|
Head Code: | Round | Working Pressure: | 1.0-2.5Mpa |
---|---|---|---|
Power: | Manual | Type: | Rubber Soft Joint |
Customized Support: | OEM, ODM | Color: | Customized Color |
Rubber Material: | NR,EPDM,NBR Etc. | ||
Highlight: | ODM Single Sphere Rubber Expansion Joint,OEM Single Sphere Rubber Expansion Joint,NBR Flexible Rubber Joint Flange |
These standards stipulate the requirements for the material, structure, size, test method and other requirements of rubber soft joints to ensure their safety and reliability during use.
The linear molecular structure of plastic rubber is transformed into a three-dimensional network structure with a three-dimensional network structure, the inner layer is colloidal, the middle layer is reinforced with SNT series nylon 66 ultra-high-strength industrial wire cord fabric, and the rubber curved ball with outer rubber layer composite is vulcanized by injection pressure method, and is composed of cast iron and forged metal flanges.
Nominal diameter | Length (mm) | Axial displacement (mm) | Horizontal displacement (mm) | Deflection angle | ||
---|---|---|---|---|---|---|
mm | inch | Elongation | Compression | |||
32 | 1 1/4 | 95 | 6 | 9 | 9 | 15° |
40 | 1 1/2 | 95 | 6 | 10 | 9 | 15° |
50 | 2 | 105 | 7 | 10 | 10 | 15° |
65 | 2 1/2 | 115 | 7 | 13 | 11 | 15° |
80 | 3 | 135 | 8 | 15 | 12 | 15° |
100 | 4 | 150 | 10 | 19 | 13 | 15° |
125 | 5 | 165 | 12 | 19 | 13 | 15° |
150 | 6 | 180 | 12 | 20 | 14 | 15° |
200 | 8 | 210 | 16 | 25 | 22 | 15° |
250 | 10 | 230 | 16 | 25 | 22 | 15° |
300 | 12 | 245 | 16 | 25 | 22 | 15° |
350 | 14 | 255 | 16 | 25 | 22 | 15° |
400 | 16 | 255 | 16 | 25 | 22 | 15° |
450 | 18 | 255 | 16 | 25 | 22 | 15° |
500 | 20 | 255 | 16 | 25 | 22 | 15° |
600 | 24 | 260 | 16 | 25 | 22 | 15° |
700 | 28 | 260 | 16 | 25 | 22 | 15° |
800 | 32 | 260 | 16 | 25 | 22 | 15° |
900 | 36 | 260 | 16 | 25 | 22 | 15° |
1000 | 40 | 260 | 18 | 26 | 24 | 15° |
1200 | 48 | 260 | 18 | 26 | 24 | 15° |
1400 | 56 | 350 | 20 | 28 | 26 | 15° |
1600 | 64 | 350 | 25 | 35 | 30 | 10° |
1800 | 72 | 350 | 25 | 35 | 30 | 10° |
Contact Person: Miss. Kelly
Tel: 18838958009