Product Details:
Contact Now
Chat Now
|
Power: | Manual | Temperature Of Media: | Normal Temperature, Low Temperature |
---|---|---|---|
Size: | DN50 - DN600mm | Drawing: | Offer |
O Ring: | NBR,EPDM,PTFE | Valve Seat: | NBR,EPDM,PTFE |
Application: | General | Structure: | Butterfly |
Warranty: | 1 Year | ||
Highlight: | D371X-16Q Turbine Butterfly Valve,Turbine Butterfly Valve Wafer,Wafer Soft Seal Butterfly Valve |
HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DO | n-d | DO | n-d | DO | n-d | ||||||
306 | 180 | 200 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | |||
321 | 180 | 200 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | |||
346 | 180 | 200 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 | |||
387 | 180 | 200 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 | |||
411 | 180 | 200 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 | |||
447 | 270 | 280 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 | |||
572 | 270 | 280 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 | |||
646 | 270 | 280 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 | |||
738 | 380 | 420 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 | |||
761 | 380 | 420 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 | |||
877 | 450 | 470 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 | |||
938 | 480 | 490 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 | |||
993 | 480 | 490 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 | |||
1131 | 480 | 490 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 | |||
1476 | 640 | 660 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 | |||
1533 | 640 | 660 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 | |||
1655 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 | |||
1765 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 | |||
1995 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
Contact Person: Miss. Kelly
Tel: 18838958009