Product Details:
Contact Now
Chat Now
|
Size: | DN50-DN300 | Pressure: | PN10/16 |
---|---|---|---|
Material: | Ductile Iron,stainless Steel | Handle Material: | Aluminum Handle |
Application Field: | Municipal Construction, Water Treatment, Electricity | Temperature: | -20~120℃ |
Media: | Water | ||
Highlight: | DN300 6 Wafer Butterfly Valve,DN50 6 Wafer Butterfly Valve,PN16 Wafer Style Butterfly Valves |
DN | NPS(Inch) | H1 | H2 | H3 | φA | φB | L |
---|---|---|---|---|---|---|---|
50 | 2'' | 75 | 129 | 30 | 125 | 110 | 43 |
65 | 2 1/2'' | 82 | 136 | 30 | 145 | 127 | 46 |
80 | 3'' | 99 | 153 | 30 | 160 | 145 | 46 |
100 | 4'' | 110 | 167 | 30 | 190.5 | 170 | 52 |
125 | 5'' | 125 | 193 | 27 | 216 | 200 | 56 |
150 | 6'' | 145 | 209 | 27 | 241.3 | 203 | 56 |
200 | 8'' | 170 | 251 | 30 | 298.4 | 280 | 60 |
Contact Person: Miss. Kelly
Tel: 18838958009