Product Details:
Contact Now
Chat Now
|
Product Name: | DN1400 PN10 Ductile Iron Dismantling Joint | Nominal Size: | DN65-DN3200 |
---|---|---|---|
Installation Length: | 200-450 Mm | Material Of Body: | Carbon Steel,Ductile Iron Or Stainless Steel |
Coating: | Epoxy | Export Country: | Australia,Canada,Chile,Indonesia,Philippine Etc |
Working Pressure: | 1.0Mpa,1.6Mpa,2.5Mpa,4.0Mpa | ||
Highlight: | Metal Expansion Dismantling Joint,Dismantling Joint DN1400,Dismantling Joint DN1400 Double Flange |
High quality DN1400 double flange piping plumbing industry metal expansion dismantling joint designed for optimal performance in pipeline systems.
DN | Tube outer diameter | Dimensions | Scaling amount Δ L | Flange connection size (0.6Mpa) | Flange connection size (1.0Mpa) | ||||
---|---|---|---|---|---|---|---|---|---|
D | D1 | n-do | D | D1 | n-do | ||||
65 | 76 | 340 | ±25 | 160 | 130 | 4-φ14 | 185 | 145 | 4-φ14 |
80 | 89 | 190 | 150 | 4-φ18 | 200 | 160 | 8-φ18 | ||
100 | 108 | 210 | 170 | 220 | 180 | ||||
100 | 114 | 210 | 170 | 220 | 180 | ||||
125 | 133 | 240 | 200 | 8-φ18 | 250 | 210 | |||
125 | 140 | 240 | 200 | 250 | 210 | ||||
150 | 159 | 265 | 225 | 285 | 240 | 8-φ22 | |||
150 | 168 | 265 | 225 | 285 | 240 | ||||
200 | 219 | 320 | 280 | 340 | 295 | ||||
250 | 273 | 375 | 335 | 12-φ18 | 395 | 350 | 12-φ22 | ||
300 | 325 | 350 | ±32.5 | 130 | 445 | 400 | 12-φ22 | ||
350 | 377 | 490 | 445 | 505 | 460 | 16-φ22 | |||
400 | 426 | 540 | 495 | 16-φ22 | 565 | 515 | 16-φ26 | ||
450 | 480 | 595 | 550 | 615 | 565 | 20-φ26 | |||
500 | 530 | 645 | 600 | 20-φ22 | 670 | 620 | 20-φ26 | ||
600 | 630 | 755 | 705 | 20-φ26 | 780 | 725 | 20-φ30 | ||
700 | 720 | 860 | 810 | 24-φ26 | 895 | 840 | 24-φ30 | ||
800 | 820 | 600 | ±65 | 220 | 1015 | 950 | 24-φ33 | ||
900 | 920 | 1075 | 1020 | 1115 | 1050 | 28-φ33 | |||
1000 | 1020 | 1175 | 1120 | 28-φ30 | 1230 | 1160 | 28-φ36 | ||
1200 | 1220 | 1405 | 1340 | 32-φ33 | 1455 | 1380 | 32-φ40 | ||
1400 | 1420 | 640 | 1675 | 1590 | 36-φ42 | ||||
1500 | 1520 | 1730 | 1660 | ||||||
1600 | 1620 | 1830 | 1760 | 40-φ36 | 1915 | 1820 | 40-φ48 | ||
1800 | 1820 | 2045 | 1970 | 44-φ40 | 2115 | 2020 | 44-φ48 | ||
2000 | 2020 | 2265 | 2180 | 48-φ42 | 2325 | 2230 | 48-φ48 | ||
2200 | 2220 | 2475 | 2390 | 52-φ42 | 2550 | 2440 | 52-φ56 | ||
2400 | 2420 | 2685 | 2600 | 56-φ42 | 2760 | 2650 | 56-φ56 |
Contact Person: Miss. Kelly
Tel: 18838958009