|
Product Details:
Contact Now
Chat Now
|
| Function: | Prevent Backflow | Product Category: | Rubber Duckbill Check Valve |
|---|---|---|---|
| Backflow Prevention: | Closing Mechanism Where Lack Of Forward Pressure Squeezes The Duckbill Lips Together | Design: | Flexible Elastomeric Body With A Duck's Bill Shape At One End |
| Applications: | Wastewater Treatment Plants, Sewage Systems, Stormwater Outfall Systems, Flood Control, Submerged Outfall Diffusers | Pressure: | (PN)0.6~1.6 |
| Keyword: | Sewage Duckbill Check Valve | ||
| Highlight: | Flanged Rubber Duckbill Check Valve,Rubber Duckbill Check Valve PN0.6,PN1.6 Rubber Check Valve |
||
| Material Of Body | NR, EPDM, NBR |
|---|---|
| Design | Flexible elastomeric body with duck's bill shape |
| Function | Prevent Backflow |
| Backflow Prevention | Duckbill lips squeeze together without forward pressure |
| Pressure Rating | PN0.6~1.6 |
| Forward Flow | Fluid pressure flexes duckbill lips apart |
Contact Person: Miss. Kelly
Tel: 18838958009