Product Details:
Contact Now
Chat Now
|
Port Size: | DN50-DN1200 | Media: | Water |
---|---|---|---|
Rubber: | NR, NBR, EPDM Or As You Requested | Material Of Flange: | CS, SS304, 316L, Etc |
Flange Standard: | ANSI, JIS, DIN, Etc | Application: | Drain Off System |
Connection: | Flange Ends | ||
Highlight: | EPDM Rubber Duckbill Check Valve,CS SS304 Duck Bill Valve,SS304 Rubber Duckbill Check Valve |
8Inch Weather Resistance Rubber EPDM Flange Duckbill Check Valve
The Rubber Duckbill check valve consists of elastic neoprene rubber and man-made fiber, manufactured through special processing. Its shape resembles a duckbill, hence the name. With no internal pressure, the duckbill remains closed due to elastic force. As internal pressure increases, the exit gradually opens, allowing high-flow-rate liquid discharge.
Type | Nominal diameter of pipe | FF(Length)mm | Height | External diameter of flange |
---|---|---|---|---|
XH4150-150-F | 50 | 150 | 100 | 150 |
XH4180-220-F | 80 | 220 | 140 | 200 |
XH41100-250-F | 100 | 250 | 200 | 225 |
XH41150 -340-F | 150 | 340 | 265 | 275 |
XH41200-420-F | 200 | 420 | 325 | 338 |
XH41250-520-F | 250 | 520 | 425 | 400 |
XH41300-620-F | 300 | 620 | 525 | 485 |
XH41350-700-F | 350 | 700 | 625 | 525 |
XH41400-800-F | 400 | 800 | 725 | 588 |
XH41450-900-F | 450 | 900 | 825 | 625 |
XH41500-980-F | 500 | 980 | 925 | 688 |
XH41600-1120-F | 600 | 1120 | 1025 | 800 |
XH41700-1180-F | 700 | 1180 | 1125 | 969 |
XH41800-1350-F | 800 | 1350 | 1400 | 1080 |
XH41900-1500-F | 900 | 1500 | 1525 | 1150 |
XH411000-1600-F | 1000 | 1600 | 1725 | 1350 |
XH411200-1840-F | 1200 | 1840 | 1950 | 1485 |
Note: The above data is for reference only. We provide customized services for special sizes and pressure requirements.
The Rubber duckbill check valve prevents floodwater intrusion into sewers and basement streets, avoiding significant losses. It controls rising water levels, prevents flooding in sewage treatment plants and drainage pumping stations, and contains sewage or fluid odor diffusion while maintaining drainage readiness.
This valve is essential for flood prevention in urban drainage systems, sewage treatment facilities, and pumping stations, effectively managing water flow and preventing backflow contamination.
A: Yes, we can manufacture according to your exact specifications.
A: T/T (30% deposit, 70% balance before delivery) or L/C at sight.
A: Shanghai, Qingdao or Tianjin, China.
A: We conduct thorough inspections of specifications, materials, and appearance before delivery. We also support third-party inspection services.
A: Yes, we accommodate orders of all sizes.
A: We ship by sea or air. Delivery typically takes 7-14 days, depending on order quantity.
Contact Person: Miss. Kelly
Tel: 18838958009