Product Details:
Contact Now
Chat Now
|
Technics: | Casting | Shape: | Equal |
---|---|---|---|
Port Size: | Customizable | Temperature Of Media: | Normal Temperature |
Rubber Material: | EPDM Or According To Your Requirements | Work Locations: | Coastal, Beach, Marina, Reservoir, Municipal Flooding, Sewage |
Type: | Drain Valve | ||
Highlight: | 150LB Rubber Duckbill Check Valve,ANSI 150LB Rubber Duckbill Valve,Back Pressure Duck Bill Valve |
ANSI 150LB Back-Pressure Flexible Non-Pressure Valve for Industrial Blowdown
Name | ANSI 150LB Back-Pressure Flexible Non-Pressure Valve for Industrial Blowdown |
---|---|
Size | DN50-DN1600 |
Working temperature | -20℃-150℃ |
Material of rubber | EPDM, NR, NBR or requested |
Model | Pipe Nominal Diameter | Length (mm) | High (mm) | Flange outside diameter |
---|---|---|---|---|
XH8150-125-X | 50 | 125 | 47 | 150 |
XH8180-175-X | 80 | 175 | 72 | 200 |
XH81100-225-X | 100 | 225 | 97 | 225 |
XH81150-350-X | 150 | 350 | 147 | 275 |
XH81200-375-X | 200 | 375 | 197 | 338 |
XH81250-475-X | 250 | 475 | 247 | 400 |
XH81300-560-X | 300 | 560 | 297 | 485 |
XH81350-625-X | 350 | 625 | 344 | 525 |
XH81400-700-X | 400 | 700 | 394 | 588 |
XH81450-780-X | 450 | 780 | 444 | 625 |
XH81500-880-X | 500 | 880 | 494 | 688 |
XH81600-1000-X | 600 | 1000 | 494 | 800 |
XH81700-1000-X | 700 | 1000 | 694 | 969 |
XH81800-1260-X | 800 | 1260 | 794 | 1080 |
XH81900-1400-X | 900 | 1400 | 894 | 1150 |
XH811000-1520-X | 1000 | 1520 | 988 | 1250 |
XH811200-1725-X | 1200 | 1725 | 1188 | 1485 |
Contact Person: Miss. Kelly
Tel: 18838958009