Product Details:
Contact Now
Chat Now
|
Customized Support: | OEM, ODM | Connection: | Flange |
---|---|---|---|
Application: | Pipe Lines Connect | Color: | Blue |
Usage: | Water System | Surface Treatment: | Epoxy Coating |
Body Material: | Ductile Iron | OEM: | Provide OEM Services |
Pressure: | PN10/PN16/PN25 | ||
Highlight: | 2 Inch Flange Adapter Coupling,Flange Adapter Coupling OEM,ODM Cast Iron Flange Adapter |
2 inch flange joint type universal quick connect hydraulic flange adapter
The flange adapter connects different specifications or types of flanges through its design structure. It consists of a flange connection bolt that secures the flange in place and a gasket that prevents fluid or gas leakage while transmitting pressure and torque to ensure connection strength and reliability.
NO | Name | Material | Quantity |
---|---|---|---|
1 | Gland | GJS500-7 | 1 |
2 | Rubber sealing ring | EPDM | 1 |
3 | Bolt | Q235B,SS304,SS316L, etc | N |
4 | Body | GJS500-7 | 1 |
5 | Plastic cap | Plastic | N |
Nominal diameter | OD range (mm) | L(mm) | D(mm) | Bolt | Quantity |
---|---|---|---|---|---|
DN50 | 59-72 | 75 | 165 | M12*130 | 2 |
DN65 | 72-85 | 75 | 185 | M12*130 | 2 |
DN80 | 88-103 | 76 | 185 | M12*130 | 4 |
DN100 | 93-117 | 78 | 218 | M12*130 | 4 |
DN100 | 105-122 | 78 | 218 | M12*130 | 4 |
DN100 | 108-128 | 78 | 218 | M12*130 | 4 |
DN125 | 125-140 | 78 | 250 | M12*130 | 4 |
DN125 | 132-146 | 78 | 250 | M12*130 | 4 |
DN125 | 138-153 | 78 | 250 | M12*130 | 4 |
DN150 | 155-175 | 80 | 272 | M12*130 | 4 |
DN150 | 158-182 | 80 | 272 | M12*130 | 4 |
DN175 | 192-210 | 85 | 312 | M12*130 | 4 |
DN200 | 218-235 | 85 | 335 | M12*130 | 4 |
DN225 | 235-252 | 85 | 355 | M12*130 | 4 |
DN225 | 250-267 | 85 | 405 | M12*130 | 4 |
DN250 | 265-280 | 90 | 405 | M12*130 | 6 |
DN250 | 272-289 | 90 | 405 | M12*130 | 6 |
DN300 | 315-332 | 90 | 460 | M12*130 | 6 |
DN300 | 322-339 | 90 | 460 | M12*130 | 6 |
DN350 | 351-368 | 110 | 510 | M16*180 | 8 |
DN350 | 374-391 | 110 | 510 | M16*180 | 8 |
DN350 | 386-415 | 110 | 510 | M16*180 | 8 |
DN400 | 400-429 | 110 | 580 | M16*180 | 8 |
DN400 | 410-436 | 110 | 580 | M16*180 | 8 |
DN400 | 418-435 | 110 | 580 | M16*180 | 8 |
DN400 | 425-442 | 110 | 580 | M16*180 | 8 |
DN450 | 455-472 | 115 | 640 | M16*180 | 10 |
DN450 | 476-493 | 115 | 640 | M16*180 | 10 |
DN500 | 500-532 | 120 | 690 | M16*180 | 10 |
DN500 | 527-544 | 120 | 690 | M16*180 | 10 |
DN600 | 600-630 | 130 | 820 | M16*180 | 10 |
DN600 | 630-647 | 130 | 820 | M16*180 | 10 |
Inner: plastic film packaging.
Outer: standard export wooden case or pallet packaging.
Contact Person: Miss. Kelly
Tel: 18838958009