Product Details:
Contact Now
Chat Now
|
Application: | Construction, Agriculture, Steam Equipment, Etc | Working Pressure: | 6-40bars |
---|---|---|---|
Sample: | Free Offer | Installation Length: | Support Customization |
Applicable Media: | Water,hot Water,steam,oil,air | Technics: | Forged |
Warranty: | 1 Year | Customized Support: | OEM, ODM |
Connection: | Flange | ||
Highlight: | DN125 PN16 Flange Expansion Joint,PN16 Flexible Metal Braided Hose,DN125 Flexible Metal Braided Hose |
Nominal diameter DN | Inner diameter | Outer diameter | Minimum bending radius | Working pressure |
---|---|---|---|---|
8 | 8.8 | 13.2 | 14.4 | 50 |
10 | 11.7 | 16.5 | 17.7 | 65 |
15 | 13.5 | 19.5 | 21.1 | 80 |
20 | 20.0 | 27 | 28.6 | 120 |
25 | 27.0 | 34.5 | 36.1 | 160 |
32 | 32.0 | 40 | 41.6 | 175 |
40 | 39.6 | 52 | 53.6 | 225 |
50 | 49.7 | 62 | 63.6 | 280 |
65 | 61.2 | 80.2 | 81.8 | 410 |
80 | 79.0 | 96.3 | 97.9 | 486 |
100 | 101.2 | 119.6 | 121.2 | 610 |
125 | 124.1 | 145.3 | 146.9 | 700 |
150 | 149.4 | 180.8 | 182.4 | 810 |
200 | 176.0 | 240 | 243.2 | 1000 |
250 | 248.0 | 290 | 294 | 1250 |
300 | 298.0 | 350 | 354 | 1500 |
350 | 347.0 | 400 | 404.8 | 1750 |
400 | 397.6 | 460 | 464.8 | 2000 |
Contact Person: Miss. Kelly
Tel: 18838958009