|
Product Details:
Contact Now
Chat Now
|
| Usage: | Air, Water, Oil, Weak Acid | Body Material: | SS304/SS316 Etc |
|---|---|---|---|
| Rubber Material: | NR, EPDM, NBR, PTFE,Neoprene | Size: | DN32 - 3000mm |
| Pressure: | PN10/PN16/PN25/PN40 | Installation Manual: | Offer |
| Technics: | Forged/casting/vulcanization | ||
| Highlight: | NBR Flanged Rubber Expansion Joint,Flanged Rubber Expansion Joint Customizable,Customizable Corrugated Compensator |
||
| Nominal Diameter | Length (mm) | Axial Displacement (mm) | Lateral Displacement (mm) | Angular Displacement | ||
|---|---|---|---|---|---|---|
| mm | inch | Elongation | Compression | |||
| 40 | 1 1/2 | 165 | 30 | 50 | 45 | 35° |
| 50 | 2 | 165 | 30 | 50 | 45 | 35° |
| 65 | 2 1/2 | 175 | 30 | 50 | 45 | 35° |
| 80 | 3 | 175 | 35 | 50 | 45 | 35° |
| 100 | 4 | 225 | 35 | 50 | 40 | 35° |
| 125 | 5 | 230 | 35 | 50 | 40 | 35° |
| 150 | 6 | 325 | 35 | 50 | 40 | 35° |
| 200 | 8 | 325 | 35 | 50 | 40 | 35° |
| 250 | 10 | 325 | 35 | 60 | 35 | 30° |
| 300 | 12 | 325 | 35 | 60 | 35 | 30° |
| 350 | 14 | 350 | 35 | 60 | 35 | 30° |
| 400 | 16 | 350 | 35 | 60 | 35 | 30° |
| 450 | 18 | 350 | 35 | 60 | 35 | 30° |
| 500 | 20 | 350 | 35 | 60 | 35 | 30° |
| 600 | 24 | 400 | 35 | 60 | 35 | 30° |
Contact Person: Miss. Kelly
Tel: 18838958009