|
Product Details:
Contact Now
Chat Now
|
| Warranty: | 12 Months | Connection: | Flange, Tie Rods |
|---|---|---|---|
| Working Pressure: | PN6 - PN40 | Flange Standard: | DIN JIS GB,etc |
| Working Temperature: | -20℃~150℃ | Material Of Flange: | Carbon Steel, Stainless Steel 304,316 Etc. |
| Application: | Oil,Air,Water,Acid And Alkali,etc | ||
| Highlight: | PN40 DN300 Pipe Rubber Joint,Epdm Twin Sphere Rubber Expansion Joint,PN6 DN300 Pipe Rubber Joint |
||
Our rubber joints exhibit excellent corrosion resistance due to the chemical stability and unique molecular structure of the high-quality EPDM rubber material. The specially treated polymer compounds remain stable in various corrosive media, preventing cracks and deformation under challenging environmental conditions.
| Nominal Diameter | Length (mm) | Axial Displacement (mm) | Lateral Displacement (mm) | Angular Displacement | ||
|---|---|---|---|---|---|---|
| mm | inch | Elongation | Compression | |||
| 40 | 1 1/2 | 165 | 30 | 50 | 45 | 35° |
| 50 | 2 | 165 | 30 | 50 | 45 | 35° |
| 65 | 2 1/2 | 175 | 30 | 50 | 45 | 35° |
| 80 | 3 | 175 | 35 | 50 | 45 | 35° |
| 100 | 4 | 225 | 35 | 50 | 40 | 35° |
| 125 | 5 | 230 | 35 | 50 | 40 | 35° |
| 150 | 6 | 325 | 35 | 50 | 40 | 35° |
| 200 | 8 | 325 | 35 | 50 | 40 | 35° |
| 250 | 10 | 325 | 35 | 60 | 35 | 30° |
| 300 | 12 | 325 | 35 | 60 | 35 | 30° |
| 350 | 14 | 350 | 35 | 60 | 35 | 30° |
| 400 | 16 | 350 | 35 | 60 | 35 | 30° |
| 450 | 18 | 350 | 35 | 60 | 35 | 30° |
| 500 | 20 | 350 | 35 | 60 | 35 | 30° |
| 600 | 24 | 400 | 35 | 60 | 35 | 30° |
Contact Person: Miss. Kelly
Tel: 18838958009