Product Details:
Contact Now
Chat Now
|
Product Name: | Dn200 PN16 Double Ball Compensator Flexible Rubber Joint | Size: | 1 1/2~32inch (DN40~DN800mm) |
---|---|---|---|
Corrosion Resistance: | Yes | Lateral Deflection: | 20mm |
Temperature Range: | -20℃ To 115℃ | Marks On Body: | Size And Pressure |
Marks On Flange: | Size,pressure And Standard Etc. | ||
Highlight: | Double Ball EPDM Rubber Compensator,EPDM Rubber Compensator Dn200 PN16,PN16 Expansion Joint Flange Type |
Dn200 PN16 Double Ball Compensator Flexible Rubber Joint EPDM Rubber Flange Joint
Rubber joints, also known as flexible rubber joints, rubber soft joints, or rubber compensators, are essential components for piping systems. Available in various connection types including loose flange, fixed flange, and threaded types, as well as structural variations like single sphere, double sphere, and elbow sphere designs.
The tubular rubber components consist of inner and outer rubber layers, reinforced with cord layers and wire rings, vulcanized together with metal flanges or parallel joints for superior durability.
For optimal performance, installation bolts should be tightened symmetrically and gradually to prevent leaks. Keep the joint away from heat sources during installation. The double ball design ensures minimal deformation under pressure while maintaining excellent pulse performance.
Nominal Diameter | Length (mm) | Center Distance (mm) | Number of Holes-Diameter | Axial Displacement (mm) | Lateral Displacement | Angular Displacement |
---|---|---|---|---|---|---|
40 | 1 1/2" | 165 | 110 | 4-18 | 30 | 50 | 45 | 35° |
50 | 2" | 165 | 125 | 4-18 | 30 | 50 | 45 | 35° |
65 | 2 1/2" | 175 | 145 | 4-18 | 30 | 50 | 45 | 35° |
80 | 3" | 175 | 160 | 8-18 | 35 | 50 | 45 | 35° |
100 | 4" | 225 | 180 | 8-18 | 35 | 50 | 40 | 35° |
125 | 5" | 230 | 210 | 8-18 | 35 | 50 | 40 | 35° |
150 | 6" | 325 | 240 | 8-22 | 35 | 50 | 40 | 35° |
200 | 8" | 325 | 295 | 8-22 | 35 | 50 | 40 | 35° |
250 | 10" | 325 | 350 | 12-22 | 35 | 60 | 35 | 30° |
300 | 12" | 325 | 400 | 12-22 | 35 | 60 | 35 | 30° |
350 | 14" | 350 | 460 | 16-22 | 35 | 60 | 35 | 30° |
400 | 16" | 350 | 515 | 16-26 | 35 | 60 | 35 | 30° |
450 | 18" | 350 | 565 | 20-26 | 35 | 60 | 35 | 30° |
500 | 20" | 350 | 620 | 20-26 | 35 | 60 | 35 | 30° |
600 | 24" | 400 | 725 | 20-30 | 35 | 60 | 35 | 30° |
Contact Person: Miss. Kelly
Tel: 18838958009