Product Details:
Contact Now
Chat Now
|
Customized Support: | OEM, ODM | Model Number: | DN32-DN3000 |
---|---|---|---|
Connection: | Flange | Rubber Material: | EPDM, NR, NBR, Etc |
Flange Material: | CS, Stainless Steel 304, 316 Etc | Flange Standard: | ANSI, DIN, JIS, Etc |
Drawing: | Offer | Application: | Water Treatment , Metallurgy , Shipbuilding |
Overall Length: | From 95 To 500mm | ||
Highlight: | flexible expansion joints epdm,bs flexible expansion joints,bs flexible rubber expansion joints |
BS 4504 Ball Joints EPDM Single Flange Spherical Bellows Flexible Expansion Joints are essential components for pipeline systems, offering superior flexibility and durability.
Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Displacement (mm) | Deflection Angle |
---|---|---|---|---|
32 mm (1 1/4") | 95 | 6 | 9 | 15° |
40 mm (1 1/2") | 95 | 6 | 10 | 15° |
50 mm (2") | 105 | 7 | 10 | 15° |
65 mm (2 1/2") | 115 | 7 | 13 | 15° |
80 mm (3") | 135 | 8 | 15 | 15° |
100 mm (4") | 150 | 10 | 19 | 15° |
125 mm (5") | 165 | 12 | 19 | 15° |
150 mm (6") | 180 | 12 | 20 | 15° |
200 mm (8") | 210 | 16 | 25 | 15° |
250 mm (10") | 230 | 16 | 25 | 15° |
300 mm (12") | 245 | 16 | 25 | 15° |
350 mm (14") | 255 | 16 | 25 | 15° |
400 mm (16") | 255 | 16 | 25 | 15° |
450 mm (18") | 255 | 16 | 25 | 15° |
500 mm (20") | 255 | 16 | 25 | 15° |
600 mm (24") | 260 | 16 | 25 | 15° |
700 mm (28") | 260 | 16 | 25 | 15° |
800 mm (32") | 260 | 16 | 25 | 15° |
900 mm (36") | 260 | 16 | 25 | 15° |
1000 mm (40") | 260 | 18 | 26 | 15° |
1200 mm (48") | 260 | 18 | 26 | 15° |
1400 mm (56") | 350 | 20 | 28 | 15° |
1600 mm (64") | 350 | 25 | 35 | 10° |
Contact Person: Miss. Kelly
Tel: 18838958009