Product Details:
Contact Now
Chat Now
|
Customized Support: | OEM | Flange Surface: | Carbon Steel/SS304/SS316 |
---|---|---|---|
Size: | DN32-DN3000 | Test Pressure: | 1.5 Times Of Working Pressure |
Explosion Pressure: | 2 Times Of Working Pressure | Manufacturer: | Yes, Factory Add: Gongyi City,China |
Connection: | Flange | Installation Manual: | Offer |
Export Countries: | Canada, America, Australia,etc. | ||
Highlight: | rubber bellows expansion joints single ball,epdm rubber expansion bellows,epdm rubber bellows expansion joints |
Comprises a colloid and two looping flanges. The colloid features inner/outer synthetic rubber layers, nylon cord skeleton, and pressurized steel ring, vulcanized at high temperature using air blowing mold process.
Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Displacement (mm) | Deflection Angle |
---|---|---|---|---|
32 mm (1 1/4") | 95 | 6 | 9 | 15° |
40 mm (1 1/2") | 95 | 6 | 10 | 15° |
50 mm (2") | 105 | 7 | 10 | 15° |
65 mm (2 1/2") | 115 | 7 | 13 | 15° |
80 mm (3") | 135 | 8 | 15 | 15° |
100 mm (4") | 150 | 10 | 19 | 15° |
125 mm (5") | 165 | 12 | 19 | 15° |
150 mm (6") | 180 | 12 | 20 | 15° |
200 mm (8") | 210 | 16 | 25 | 15° |
250 mm (10") | 230 | 16 | 25 | 15° |
300 mm (12") | 245 | 16 | 25 | 15° |
350 mm (14") | 255 | 16 | 25 | 15° |
400 mm (16") | 255 | 16 | 25 | 15° |
450 mm (18") | 255 | 16 | 25 | 15° |
500 mm (20") | 255 | 16 | 25 | 15° |
600 mm (24") | 260 | 16 | 25 | 15° |
700 mm (28") | 260 | 16 | 25 | 15° |
800 mm (32") | 260 | 16 | 25 | 15° |
900 mm (36") | 260 | 16 | 25 | 15° |
1000 mm (40") | 260 | 18 | 26 | 15° |
1200 mm (48") | 260 | 18 | 26 | 15° |
No | Name | Material |
---|---|---|
1 | Outer/Inner Rubber | EPDM, NR, NBR |
2 | Frame | Nylon Cord |
3 | Pressurized Ring | Steel Wire or Stainless Steel |
4 | Flange | SS304, SS316, Carbon Steel, Ductile Iron, etc. |
Contact Person: Miss. Kelly
Tel: 18838958009