Product Details:
Contact Now
Chat Now
|
Technics: | Forged | Warranty: | 1 Year |
---|---|---|---|
Working Temperature: | -20℃~150℃ | Working Pressure: | 1.0-2.5Mpa |
Size: | DN32-DN3000 | Customized Support: | OEM |
Connect: | Flange | Flange Material: | NR,NBR,EPDM |
Manufacturer: | Yes | ||
Highlight: | epdm flexible rubber expansion joint,6 inch epdm bellows expansion joint,6 inch flexible rubber expansion joint |
NO | NAME | Material |
---|---|---|
1 | Outer/inner rubber | EPDM, NR, NBR |
2 | Frame | Nylon cord |
3 | Pressurized ring | Steel wire or stainless steel |
4 | Flange | SS304, SS316, carbon steel, ductile iron, etc |
Nominal | Length | Axial displacement(mm) | Horizontal displacement(mm) | Deflection angle | ||
---|---|---|---|---|---|---|
mm | inch | Elongation | Compression | |||
32 | 1 1/4 | 95 | 6 | 9 | 9 | 15° |
40 | 1 1/2 | 95 | 6 | 10 | 9 | 15° |
50 | 2 | 105 | 7 | 10 | 10 | 15° |
65 | 2 1/2 | 115 | 7 | 13 | 11 | 15° |
80 | 3 | 135 | 8 | 15 | 12 | 15° |
100 | 4 | 150 | 10 | 19 | 13 | 15° |
125 | 5 | 165 | 12 | 19 | 13 | 15° |
150 | 6 | 180 | 12 | 20 | 14 | 15° |
200 | 8 | 210 | 16 | 25 | 22 | 15° |
250 | 10 | 230 | 16 | 25 | 22 | 15° |
300 | 12 | 245 | 16 | 25 | 22 | 15° |
350 | 14 | 255 | 16 | 25 | 22 | 15° |
400 | 16 | 255 | 16 | 25 | 22 | 15° |
450 | 18 | 255 | 16 | 25 | 22 | 15° |
500 | 20 | 255 | 16 | 25 | 22 | 15° |
600 | 24 | 260 | 16 | 25 | 22 | 15° |
700 | 28 | 260 | 16 | 25 | 22 | 15° |
800 | 32 | 260 | 16 | 25 | 22 | 15° |
900 | 36 | 260 | 16 | 25 | 22 | 15° |
1000 | 40 | 260 | 18 | 26 | 24 | 15° |
Contact Person: Miss. Kelly
Tel: 18838958009