Product Details:
Contact Now
Chat Now
|
Product Name: | Rubber Flexible Joint | Rubber Material: | NR, EPDM, NBR, Neoprene Etc |
---|---|---|---|
Flange Joint Material: | CS, SS304, SS316 Etc | Customized Support: | OEM,ODM, Flange Marking, Rubber Body Marking, Carton Case Packing Etc. |
Warranty: | 1year | Drawing: | Offer |
Connection: | Flange/union | ||
Highlight: | expansion bellows rubber carbon steel,oem rubber flex joint,oem expansion bellows rubber |
The rubber joint is composed of inner and outer rubber layer, nylon cord fabric and steel ring, which is vulcanized and then combined with metal flange or parallel joint loose sleeve.
The product can reduce vibration and noise, and can compensate thermal expansion and contraction caused by temperature change. It is widely used in various pipeline systems.
Single sphere rubber joint, also known as rubber soft joint, pipe shock absorber, shock absorber throat, etc., is a pipe joint with high elasticity, high air tightness, medium resistance and weather resistance. It utilizes the advantages of rubber such as elasticity, high air tightness, medium resistance, weather resistance and radiation resistance, and is compounded with high-strength, hot and cold stable polyester cord fabric by diagonal cross-linking, and then vulcanized by high-pressure and high-temperature mold.
Nominal Diameter | Length (mm) | Axial Displacement (mm) | Horizontal Displacement (mm) | Deflection Angle |
---|---|---|---|---|
32 mm (1 1/4") | 95 | 6 | 9 | 15° |
40 mm (1 1/2") | 95 | 6 | 10 | 15° |
50 mm (2") | 105 | 7 | 10 | 15° |
65 mm (2 1/2") | 115 | 7 | 13 | 15° |
80 mm (3") | 135 | 8 | 15 | 15° |
100 mm (4") | 150 | 10 | 19 | 15° |
125 mm (5") | 165 | 12 | 19 | 15° |
150 mm (6") | 180 | 12 | 20 | 15° |
200 mm (8") | 210 | 16 | 25 | 15° |
250 mm (10") | 230 | 16 | 25 | 15° |
300 mm (12") | 245 | 16 | 25 | 15° |
350 mm (14") | 255 | 16 | 25 | 15° |
400 mm (16") | 255 | 16 | 25 | 15° |
450 mm (18") | 255 | 16 | 25 | 15° |
500 mm (20") | 255 | 16 | 25 | 15° |
600 mm (24") | 260 | 16 | 25 | 15° |
700 mm (28") | 260 | 16 | 25 | 15° |
800 mm (32") | 260 | 16 | 25 | 15° |
900 mm (36") | 260 | 16 | 25 | 15° |
1000 mm (40") | 260 | 18 | 26 | 15° |
1200 mm (48") | 260 | 18 | 26 | 15° |
Contact Person: Miss. Kelly
Tel: 18838958009