|
Product Details:
Contact Now
Chat Now
|
| Application: | Water Pipe System | Applicable Media: | Neutral Liquid/sewage |
|---|---|---|---|
| Material: | Carbon Steel | Features: | Corrosion-resistant Construction |
| Test Standard: | EN12266-1 | Working Pressure: | From Pn10 To Pn16 |
| Coating: | Support Customization | ||
| Highlight: | EN545 Flexible Compensation Joints,PN10/16 PVC Universal Coupling,PVC Universal Coupling EN545 |
||
Wide-range flexible compensation joints are manufactured from high-performance materials including stainless steel and EPDM rubber, offering excellent corrosion resistance, pressure tolerance, and flexible angle adjustment capability. These properties ensure stable performance in high-temperature or humid environments, guaranteeing long-term system reliability.
| Specification | Details |
|---|---|
| Size | DN50mm~DN1200mm |
| Material | Ductile iron, carbon steel |
| Standard | ISO2531, EN12842, ISO4422 |
| Pressure | PN10, PN16 |
| Body material | Ductile iron with FBE coating or Epoxy painting |
| Gasket materials | NBR or EPDM |
| Bolts and Nuts | Carbon steel with galvanized zinc plated G4.8/G8.8 or SS304/SS316 |
| Color | Blue, black or custom |
| Application | Air, water, sewer and gas pipelines |
| Package | Wooden cases, protection layer or custom |
| DN | OD Range(mm) | L(mm) | D (mm) | Bolt | Quantity |
|---|---|---|---|---|---|
| 50 | 59-72 | 102 | 165 | M12*180 | 2 |
| 65 | 72-85 | 102 | 185 | M12*180 | 2 |
| 80 | 88-103 | 102 | 185 | M12*180 | 4 |
| 100 | 109-128 | 102 | 218 | M12*180 | 4 |
| 125 | 132-146 | 102 | 250 | M12*180 | 4 |
| 150 | 159-182 | 102 | 272 | M12*200 | 4 |
| 175 | 192-210 | 130 | 312 | M12*200 | 4 |
| 200 | 218-235 | 130 | 335 | M12*220 | 6 |
| 250 | 272-289 | 130 | 405 | M12*220 | 6 |
| 300 | 315-332 | 130 | 460 | M12*220 | 6 |
| 300 | 322-339 | 130 | 435 | M12*220 | 6 |
| 350 | 340-360 | 150 | 455 | M12*250 | 6 |
| 350 | 351-368 | 150 | 518 | M16*250 | 8 |
| 350 | 374-391 | 150 | 568 | M16*250 | 8 |
| 400 | 400-429 | 150 | 580 | M16*250 | 8 |
| 400 | 418-435 | 150 | 580 | M16*250 | 8 |
| 400 | 425-442 | 150 | 625 | M16*260 | 8 |
| 450 | 455-472 | 150 | 665 | M16*260 | 10 |
| 500 | 500-532 | 150 | 690 | M16*260 | 10 |
| 500 | 527-544 | 150 | 715 | M16*260 | 10 |
| 500 | 555-572 | 150 | 715 | M16*260 | 10 |
| 600 | 600-630 | 150 | 790 | M16*260 | 10 |
Note: The above data represents standard sizes. Contact us for custom specifications.
Contact Person: Miss. Kelly
Tel: 18838958009