Product Details:
Contact Now
Chat Now
|
Product Name: | SS304 PN16 E Type Compensator | Key Word: | Spherical Compensator |
---|---|---|---|
Specification: | DN100-DN2400 | Material: | Carbon Steel,SS304,SS316 |
Pressure: | 0.6Mpa,1.0Mpa,1.6Mpa,2.5Mpa | Application: | Pipe Lines Connect |
Standard: | ANSI ,JIS, DIN | ||
Highlight: | Customized SS304 PN16 Pipe Compensator,PN16 Pipe Compensator Flexible,SS304 PN16 Ball Expansion Joint |
Spherical compensator is a flexible pipe connection device that achieves multi-directional displacement compensation through a spherical structure, used to relieve stress caused by thermal expansion and contraction, vibration, or installation errors.
Absorbs axial, lateral, and angular displacement to ensure safe operation of the pipeline system.
DN | Do | L | θ | Flange Connection Size (0.6Mpa) | Flange Connection Size (1.0Mpa) | Flange Connection Size (1.6Mpa) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | N-do | D | K | N-do | D | K | N-do | ||||
100 | 282 | 290 | 15 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 220 | 180 | 8-19 |
150 | 346 | 320 | 265 | 225 | 8-18 | 285 | 240 | 8-22 | 285 | 240 | 8-23 | |
200 | 410 | 382 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 340 | 295 | 12-23 | |
250 | 464 | 410 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 405 | 355 | 12-27 | |
300 | 525 | 430 | 440 | 395 | 12-22 | 445 | 400 | 12-22 | 460 | 410 | 12-27 | |
350 | 607 | 470 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 520 | 470 | 16-27 | |
400 | 668 | 550 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 580 | 525 | 16-30 | |
450 | 728 | 600 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 640 | 585 | 20-30 | |
500 | 798 | 689 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 715 | 650 | 20-34 | |
600 | 918 | 725 | 755 | 705 | 20-26 | 780 | 725 | 20-30 | 840 | 770 | 20-37 | |
700 | 1056 | 800 | 860 | 810 | 24-26 | 895 | 840 | 24-30 | 910 | 840 | 24-37 | |
800 | 1160 | 893 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 1025 | 950 | 24-40 | |
900 | 1310 | 920 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-40 | |
1000 | 1443 | 975 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-43 | |
1200 | 1693 | 1125 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | |
1400 | 1942 | 1290 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | / | / | / | |
1600 | 2164 | 1385 | 13 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-48 | / | / | / |
1800 | 2400 | 1580 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | / | / | / | |
2000 | 2730 | 1870 | 2265 | 2180 | 48-42 | 2325 | 2230 | 48-48 | / | / | / |
Contact Person: Miss. Kelly
Tel: 18838958009