Product Details:
Contact Now
Chat Now
|
Shape: | Equal | Head Code: | Round |
---|---|---|---|
Material Of Body: | Carbon Steel,Ductile Iron Or Stainless Steel | OEM/ODM: | Support |
Size: | Customized Size | Surface Treatment: | Hot Dipped Galvanized |
Pressure: | 0.6-4.0Mpa | Connection: | Flange |
Warranty: | 1 Year | ||
Highlight: | D Type Pipe Expansion Compensators,Flexible Pipe Expansion Compensators,304 316 Flange Pipe Expansion Compensator |
DN | Torsion | Expansion amount ΔL | L | D1 | Flange connection size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6Mpa | 1.0Mpa | 1.6Mpa | |||||||||||
D | K | n-do | D | K | n-do | D | K | n-do | |||||
100 | 7 | ±60 | 520 | 305 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 220 | 180 | 8-19 |
200 | 560 | 415 | 320 | 280 | 8-18 | 340 | 295 | 8-23 | 340 | 295 | 12-23 | ||
300 | 605 | 530 | 440 | 395 | 2-23 | 445 | 400 | 12-23 | 460 | 410 | 12-27 | ||
400 | 660 | 645 | 540 | 495 | 16-23 | 565 | 515 | 16-27 | 580 | 525 | 16-30 | ||
500 | 670 | 750 | 645 | 600 | 20-23 | 670 | 620 | 20-27 | 715 | 650 | 20-33 | ||
600 | 720 | 870 | 755 | 705 | 20-27 | 780 | 725 | 20-30 | 840 | 770 | 20-36 | ||
700 | 6.5 | 65 | 750 | 960 | 860 | 810 | 24-27 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
800 | 810 | 1085 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 | ||
900 | 855 | 1185 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 | ||
1000 | 950 | 1305 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 | ||
1200 | 1000 | 1505 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | ||
1400 | 1050 | 1715 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | 1680 | 1590 | 36-48 | ||
1600 | 1140 | 1930 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-48 | 1930 | 1820 | 40-56 | ||
1800 | 6 | 75 | 1200 | 3150 | 2045 | 1970 | 44-40 | 2115 | 2020 | 44-48 | 2130 | 2020 | 44-56 |
2000 | 1250 | 2370 | 2265 | 2180 | 48-42 | 2325 | 2230 | 48-48 | 2345 | 2230 | 48-62 |
Contact Person: Miss. Kelly
Tel: 18838958009